Home | ccHelpdesk | ccDiscussion | ccLearn | ccResearch | ccSoftware | ccVideo | ccGallery | ccLibrary | ccDatabase | ccMap | ccLinks
Nederlands | English | Français | Deutsch | Italiano | 日本語 | Português | Español | ความซับซ้อน
Upload New Document | Add New Document Link
General Index |
||||
|---|---|---|---|---|
|
||||
| Author | Year | Format | Size | |
Introduction to Complementary Currency Systems |
||||
| COLIN C. WILLIAMS, THERESA ALDRIDGE, ROGER LEE, et. al. | 2001 | 143k | ||
| Bernard Lietaer and Gwendolyn Hallsmith | 2006 | 457k | ||
| John Rogers | 2009 | doc | 58k | |
| John Rogers | 2009 | n/a | 16k | |
| Marc Gauvin | 2008 | 216k | ||
| Emily Lambert | 2006 | html | n/a | |
| Stephen DeMeulenaere | 2003 | html | 23k | |
| Stephen DeMeulenaere | 2003 | 692k | ||
| Joel Stonington | 2004 | html | 40k | |
| Dr. Erhard Glötzl | 1995 | doc | 1274k | |
| Susan Meeker-Lowry | 1995 | html | 64k | |
| Various Authors | 2000 | html | 52k | |
| Jerry-Jo Idarus | 1999 | html | 10k | |
| n/a | n/a | html | 43k | |
| Margrit Kennedy | 2005 | 2688k | ||
Background to Complementary Currency Systems |
||||
| Powell & Salverda | 1998 | html | 65k | |
| Francis Ayley & Lia Ayley | 2005 | doc | 28k | |
| Stephen DeMeulenaere | 1998 | 245k | ||
| Dr. Gill Seyfang | 2004 | 174k | ||
| Peter Moers | 1998 | 206k | ||
| Bernard Lietaer | 1998 | html | 33k | |
| Jeff Powell | 2002 | html | 44k | |
| Nexus Magazine | 2003 | html | 80k | |
| John Rogers | 2008 | 86k | ||
| David G. W. Birch and Neil A. McEvoy | 1997 | 1000k | ||
| Dr. Hui Po-Keung | 2003 | 80k | ||
| Ed Mayo and David Boyle | 2000 | 166k | ||
| Theresa J Aldridge and Alan Patterson | 2002 | 98k | ||
| Janisse Ray | 2004 | 443k | ||
| Michael Pacione | 1997 | 1040k | ||
| Thomas Greco | 2001 | 894k | ||
| John Batchelor | 2003 | 72k | ||
| Thomas Greco | 1994 | n/a | 7k | |
| Shann Turnbull | 1992 | 417k | ||
| Makoto Nishibe | 2001 | html | 165k | |
| Edgar S. Cahn | 2001 | html | 18k | |
| Susan Witt | 1998 | html | 29k | |
| Strohalm Foundation | 2005 | 215k | ||
| WIRplus Magazine | 2000 | 27k | ||
| Richard Douthwaite | 1996 | html | n/a | |
| Strohalm Foundation | 2005 | 250k | ||
| NICOLE WOOLSEY BIGGART, RICK DELBRIDGE | 2004 | 213k | ||
| Jules Pretty | 2000 | html | 34k | |
| Richard Douthwaite | 1999 | html | n/a | |
| Jorim Schraven | 2004 | 415k | ||
| M.W. Danson | 1999 | 982k | ||
| Nancy Neamtan | 2002 | 302k | ||
| Susmita Barua | 2005 | html | 138k | |
| Various Authors | 2000 | 678k | ||
History, Sociology & Anthropology |
||||
| Stephen Zarlenga | 2000 | html | 28k | |
|
Showing Documents: 1-50 | Page: 1 of 8 [ 1-50 ] 51-100 101-150 151-200 201-250 251-300 301-350 351-360 |

This software is licensed under the CC-GNU GPL.